Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer of Apple Juice, Mango Juice, Peach Juice and Strawberry Juice from Delhi.
Business Type | Manufacturer, Supplier, Trader |
Dietary fiber | 0 g |
Protein | 0.1 g |
Caffeine | 11 mg |
Calcium | 0% |
Cholesterol | 0 mg |
Magnesium | 1% |
Application | Fruit Drink |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Application | Drinking |
Benefits | Strengthening Bones, Helps Prevent Anemia, Helps in Digestion etc |
Energy | 64kcal |
Carbohydrate | 16g |
Sugar | 14g |
Packaging Details | 24 Packs per Carton 2 X 24 pcs per Outer Carton |
Weight (kg) | 2.4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Shelf Life | 18 months |
Weight (Kg) | 0.5 |
Dietary fiber | 0.2 g |
Sugar | 9 g |
Protein | 0.2 g |
Polyunsaturated fat | 0.1 g |
Purity | 90 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Shelf Life | 2 Years |
Form | Liquid |
Feature | Sugar-Free |
Net Volume | 750 ml |
Pack Type | Bottle |
Preferred Buyer From
Location | Worldwide |